Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bolinas-stinson Elementary | KG - 08 | 101 | 14.4 | 94924 |
Brookside Elementary | KG - 05 | 281 | 21.6 | 94960 |
Hidden Valley Elementary | KG - 05 | 279 | 22.5 | 94960 |
Lagunitas Elementary | KG - 08 | 129 | 15.9 | 94963 |
Manor Elementary | KG - 05 | 236 | 23.3 | 94930 |
Nicasio | KG - 08 | 34 | 11.3 | 94946 |
Ross Valley Charter | KG - 05 | 209 | 20.9 | 94930 |
San Geronimo Valley Elementary | KG - 06 | 31 | 7.7 | 94963 |
Wade Thomas Elementary | KG - 05 | 303 | 22.1 | 94960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
White Hill Middle | 06 - 08 | 615 | 17.2 | 94930 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Archie Williams High | 09 - 12 | 1,224 | 19.1 | 94960 |
City | County | |
---|---|---|
Population | 1,550 | 256,543 |
Population Density | 266 | 493 |
Median Age | 52.9 | 47.7 |
People per Household | 2.1 | 2.4 |
Median Household Income | 78,750 | 122,824 |
Average Income per Capita | 54,674 | 76,508 |
Bolinas is located in California. Bolinas, California has a population of 1,550. Bolinas is less family-centric than the surrounding county with 8% households with children. The county percentage for households with children is 27%.
The median household income in Bolinas, California is $78,750. The median household income for the surrounding county is $122,824 compared to the national median of $66,222. The median age of people living in Bolinas is 52.9 years.
The average high temperature in July is 85 degrees, with an average low temperature in January of 40.7 degrees. The annual precipitation is 44.33.
Compass - Greenbrae
300 Drakes Landing #120
Greenbrae, CA
(415) 805-2900
Realtors & Staff
Compass - San Francisco
891 Beach St
San Francisco, CA
(415) 660-9955
Realtors & Staff