Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookside Elementary School | KG - 05 | 300 | 20 | 94960 |
Hidden Valley Elementary | KG - 05 | 330 | 24 | 94960 |
Lagunitas Elementary School | KG - 08 | 157 | 24 | 94963 |
Lu Sutton Elementary School | KG - 05 | 350 | 0 | 94947 |
Lucas Valley Elementary | KG - 05 | 365 | 18 | 94903 |
Lynwood Elementary School | PK - 05 | 300 | 14 | 94947 |
Mary E. Silveira Elementary School | KG - 05 | 438 | 23 | 94903 |
Nicasio | KG - 08 | 40 | 13 | 94946 |
Novato Early Intervention | PK - PK | 60 | 20 | 94947 |
Old Gallinas Children's Center | PK - KG | 13 | 0 | 94903 |
Pleasant Valley Elementary School | PK - 05 | 435 | 20 | 94947 |
Rancho Elementary School | KG - 05 | 344 | 17 | 94947 |
San Geronimo Valley Elementary School | KG - 06 | 32 | 0 | 94963 |
Vallecito Elementary School | PK - 05 | 500 | 20 | 94903 |
Venetia Valley Elementary School | PK - 08 | 600 | 19 | 94903 |
Wade Thomas Elementary School | KG - 05 | 300 | 0 | 94960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Miller Creek Middle School | 06 - 08 | 660 | 16 | 94903 |
Sinaloa Middle School | 06 - 08 | 827 | 0 | 94947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arhie Williams High School | 09 - 12 | 1,280 | 20 | 94960 |
Novato High School | 09 - 12 | 1,237 | 20 | 94947 |
Terra Linda High School | 09 - 12 | 1,190 | 19 | 94903 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marin County Special Education School | PK - 12 | 211 | 16 | 94903 |
Marin Oaks High School | 09 - 12 | 65 | 18 | 94947 |
Nova Education Center | 07 - 12 | 53 | 21 | 94947 |
Novato Adult Education Center | 13 - 13 | 0 | 0 | 94947 |
Phoenix Academy | 07 - 12 | 70 | 0 | 94903 |
City | County | |
---|---|---|
Population | 85 | 256,543 |
Population Density | 65 | 493 |
Median Age | 51.7 | 47.7 |
People per Household | 2.7 | 2.4 |
Median Household Income | 141,346 | 122,824 |
Average Income per Capita | 93,151 | 76,508 |
Nicasio is located in California. Nicasio, California has a population of 85. Nicasio is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 27%.
The median household income in Nicasio, California is $141,346. The median household income for the surrounding county is $122,824 compared to the national median of $66,222. The median age of people living in Nicasio is 51.7 years.
The average high temperature in July is 82.57 degrees, with an average low temperature in January of 38.67 degrees. The annual precipitation is 33.36.
Compass - Santa Rosa, Mendo AVE
404 Mendocino Ave #210
Santa Rosa, CA
(707) 547-3800
Realtors & Staff
Healdsburg Sotheby's International Realty
409 Healdsburg Ave
Healdsburg, CA
(707) 433-4800
Realtors & Staff