Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calistoga Elementary School | KG - 06 | 360 | 17 | 94515 |
Coyote Valley Elementary School | KG - 06 | 460 | 0 | 95461 |
Howell Mountain Elementary School | KG - 08 | 85 | 17 | 94508 |
Minnie Cannon Elementary School | KG - 06 | 177 | 20 | 95461 |
Pope Valley Elementary School | KG - 08 | 52 | 13 | 94567 |
Saint Helena Elementary School | 03 - 05 | 238 | 16 | 94574 |
Saint Helena Primary School | KG - 02 | 183 | 0 | 94574 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Middletown Middle School | 07 - 08 | 250 | 0 | 95461 |
Stevenson (robert Louis) Intermediate School | 06 - 08 | 280 | 16 | 94574 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calistoga Junior/senior High School | 07 - 12 | 400 | 17 | 94515 |
Middletown High School | 09 - 12 | 424 | 0 | 95461 |
Saint Helena High School | 09 - 12 | 432 | 10 | 94574 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lake County International Charter School | KG - 08 | 79 | 26 | 95461 |
Loconoma Valley High School | 09 - 12 | 13 | 0 | 95461 |
Palisades High (continuation) School | 07 - 12 | 391 | 0 | 94515 |
City | County | |
---|---|---|
Population | 553 | 137,321 |
Population Density | 8 | 184 |
Median Age | 51.1 | 41.4 |
People per Household | 2.6 | 2.7 |
Median Household Income | 72,622 | 93,794 |
Average Income per Capita | 49,961 | 47,089 |
Pope Valley is located in California. Pope Valley, California has a population of 553. Pope Valley is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 29%.
The median household income in Pope Valley, California is $72,622. The median household income for the surrounding county is $93,794 compared to the national median of $66,222. The median age of people living in Pope Valley is 51.1 years.
The average high temperature in July is 96.14 degrees, with an average low temperature in January of 35.16 degrees. The annual precipitation is 18.59.
Compass - St. Helena
1508 Main St.
St. Helena, CA
(707) 967-1340
Realtors & Staff
St. Helena Real Estate
1346 Main St
St. Helena, CA
(707) 967-9570
Realtors & Staff
Coldwell Banker BOV- ST Helena
1289 Main St.
St. Helena, CA
(707) 963-1152
Realtors & Staff
Engel & Volkers - St. Helena
1111 Main St
St. Helena, CA
(707) 483-7889
Realtors & Staff
CENTURY 21 Epic© - HVL
18983 Hartmann Rd
Hidden Valley Lake, CA
(707) 987-3800
Realtors & Staff
Vintage - Sotheby's International Realty
6550 Washington St
Yountville, CA
(707) 944-0888
Realtors & Staff
UBS Realty Advisors
4775 Sonoma Hwy
Santa Rosa, CA
(707) 486-9697
Realtors & Staff
Keller Williams Realty Wine Country
3562 Round Barn Cir #200
Santa Rosa, CA
(707) 978-3500
Realtors & Staff
Luxe Places International - Santa Rosa
737 4th St
Santa Rosa, CA
(415) 412-2419
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff