Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anthony G. Bacich Elementary School | PK - 04 | 550 | 16 | 94904 |
Brookside Elementary School | KG - 05 | 300 | 20 | 94960 |
Hidden Valley Elementary | KG - 05 | 330 | 24 | 94960 |
Ross Elementary School | KG - 08 | 370 | 12 | 94957 |
Wade Thomas Elementary School | KG - 05 | 300 | 0 | 94960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adaline E. Kent Middle School | 05 - 08 | 586 | 13 | 94904 |
Hall Middle School | 06 - 08 | 480 | 16 | 94939 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arhie Williams High School | 09 - 12 | 1,280 | 20 | 94960 |
Redwood High School | 09 - 12 | 1,946 | 15 | 94939 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
San Andreas High (continuation) School | 10 - 12 | 69 | 12 | 94939 |
Tamalpais Adult/community Education | 13 - 13 | 0 | 0 | 94939 |
Tamiscal High (alternative) School | 09 - 12 | 118 | 7 | 94939 |
City | County | |
---|---|---|
Population | 2,413 | 256,543 |
Population Density | 1,551 | 493 |
Median Age | 48.8 | 47.7 |
People per Household | 3 | 2.4 |
Median Household Income | 210,791 | 122,824 |
Average Income per Capita | 109,379 | 76,508 |
Ross is located in California. Ross, California has a population of 2,413. Ross is more family-centric than the surrounding county with 43% households with children. The county percentage for households with children is 27%.
The median household income in Ross, California is $210,791. The median household income for the surrounding county is $122,824 compared to the national median of $66,222. The median age of people living in Ross is 48.8 years.
The average high temperature in July is 85 degrees, with an average low temperature in January of 40.7 degrees. The annual precipitation is 47.47.
Compass - San Francisco
891 Beach St
San Francisco, CA
(415) 660-9955
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff